Important Phone Numbers
| PHONE NUMBER LIST | |
| NAME | PHONE |
| BUSINESS ORGANIZATIONS | |
| Commack-Kings Park Rotary | 631-261-4083 |
| East Northport Lions | 631-265-1316 |
| East Northport Rotary | 631-261-4830 |
| East Npt Chamber of Commerce | 631-261-3573 |
| Northport Chamber of Commerce | 631-754-3905 |
| Northport Rotary | 631-754-4721 |
| Northport-Centerport Lions | 631-368-0377 |
| CLUBS & GROUPS | |
| Amer Legion, Hunt., Post 360 | 631-421-1445 |
| Amer Legion, Northport, Post 694 | 631-261-4424 |
| American Legion Greenlawn Post 1244 | 631-673-8704 |
| Huntington Toastmasters | 631-271-6644 |
| Knights of Columbus, ENpt | 631-262-1891 |
| Loyal Order of Moose Lodge #318 | 631-757-2777 |
| VFW, Post 1469 | 631-421-0535 |
| EMERGENCY | |
| Ambulance Dispatch | 631-261-1110 |
| Child Abuse Reporting | 800-342-3720 |
| Dolan Family Center | 631-425-5250 |
| Drug Abuse Information | 800-688-1777 |
| Fire Emergency | 631-261-1110 |
| Huntington Hospital | 631-351-2000 |
| LIPA Emergency | 631-755-6000 |
| Poison Control | 631-542-2323 |
| Police - 2nd Precinct | 631-854-8200 |
| Police Emergency | 911 |
| Suicide & Crisis Hotline | 631-751-7500 |
| VA Hospital | 631-261-4400 |
| HUNTINGTON TOWN DIRECTORY | |
| Animal Shelter | 631-754-8722 |
| Audit and Control | 631-351-3038 |
| Building and Housing | 631-351-3125 |
| Community Development | 631-351-3235 |
| Drug & Alcohol Program | 631-271-3591 |
| Environmental Control | 631-351-3186 |
| Highway Department | 631-351-3074 |
| Historical Society | 631-427-7045 |
| Huntington Arts Council | 631-271-8423 |
| Huntington Arts League | 631-368-0018 |
| Inter-Media Art Center | 631-549-9666 |
| Parks and Recreation | 631-351-3089 |
| Personnel | 631-351-3026 |
| Planning Department | 631-351-3196 |
| Receiver of Taxes | 631-351-3217 |
| Senior Citizens Division | 631-351-3293 |
| Supervisor's Office | 631-351-3030 |
| Town Assessor | 631-351-3226 |
| Town Attorney | 631-351-3042 |
| Town Clerk | 631-351-3206 |
| Town Council | 631-351-3172 |
| Town Hall | 631-351-3014 |
| Traffic Safety Department | 631-351-3053 |
| LOCAL SERVICES | |
| Car Pool Information | 631-737-CARS |
| Commack School District | 631-754-7200 |
| East Northport Library | 631-261-2313 |
| East Northport Post Office | 631-368-5885 |
| Elwood School District | 631-266-5400 |
| Huntington Area Rapid Transit | 631-427-8822 |
| Long Island Rail Road | 631-822-5477 |
| Northport Library | 631-261-6930 |
| Northport Post Office | 631-261-7071 |
| Npt/E Npt School District | 631-262-6600 |
| NYS Motor Vehicle | 800-342-5368 |
| Suffolk Transit | 631-360-5700 |
| SENIOR ORGANIZATIONS | |
| Hunt.Senior Center / In-Home | 631-549-8577 |
| Hunt.Senior Center / Program Dir. | 631-421-1273 |
| Huntington Senior Day Care | 631-271-9002 |
| SUFFOLK COUNTY | |
| Board of Elections | 631-852-4500 |
| County Executive, Robert Gaffney | 631-853-4000 |
| County Leg. Allan Binder | 631-854-5100 |
| County Leg. Steven Hackeling | 631-854-4500 |
| Suffolk County Water Authority | 631-589-5200 |
| YOUTH ORGANIZATIONS | |
| Boy Scouts of America | 631-924-7000 |
| Family Service League | 631-427-1768 |
| Girl Scouts of America | 631-543-6622 |
| Huntington Youth Bureau | 631-351-3061 |
| Larkfield Little League | 631-368-3392 |
| Northport Cow Harbor Soccer | 631-757-6723 |
| Northport Youth Center Soccer League | 631-261-6361 |
| Project Play & Sanctuary Project | 631-351-3089 |
| Tri-Village Little League/Senior League | 631-757-2314 |
| YMCA of Huntington | 631-421-4242 |
| Youth Directions & Alternatives | 631-261-7901 |
| Upcoming Events |
|
Memorial Run/Walk
Saturday, 5/24/2008 |
|
General Meeting
Wednesday, 6/4/2008 |
|
Scholarship Fund Golf Classic
Monday, 6/9/2008 |
|
General Meeting
Wednesday, 7/9/2008 |
|
General Meeting
Wednesday, 9/3/2008 |
24 Larkfield Road,
East Northport, NY 11731
Phone: (631) 261-3573
Fax: (631) 261-9885
Email: enptcc@aol.com

