Living & Working in East Northport
East Northport is a great place to live and work. It is located on Long Island in Suffolk County, about 45 miles east of New York City. The Port Jefferson train line on the Long Island Rail Road has a station located in East Northport, so commuting is no problem. If you prefer to drive, the Long Island Expressway and the Parkways are just minutes away. We are also just 7 minutes away from beaches and boating. Although our town is primarily residential, we have every type of store and business you could need or want in a community. Be sure to check out the many stores and businesses that belong to the East Northport Chamber of Commerce at our member's directory page. Home prices range from about $325,000 for a two bedroom fixer-upper cape to $1.3 million for a new 4500 sq.ft. home. In addition, East Northport has three of the best School districts on the North Shore - Northport/East Northport, Elwood and Commack.
Click her to go to the U.S Census Bureau's website for even more information. *
| EAST NORTHPORT STATISTICS | |||
| General Characteristics | Number | Percent | U.S. |
| Total population | 31250 | ||
| Male | 15381 | 49.2 | 49.10% |
| Female | 15869 | 50.8 | 50.90% |
| Median age (years) | 38.2 | (X) | 35.3 |
| Under 5 years | 2396 | 7.7 | 6.80% |
| 18 years and over | 23172 | 74.2 | 74.30% |
| 65 years and over | 4119 | 13.2 | 12.40% |
| One race | 30932 | 99 | 97.60% |
| White | 29236 | 93.6 | 75.10% |
| Black or African American | 318 | 1 | 12.30% |
| American Indian and Alaska Native | 28 | 0.1 | 0.90% |
| Asian | 1170 | 3.7 | 3.60% |
| Native Hawaiian and Other Pacific Islander | 9 | 0 | 0.10% |
| Some other race | 171 | 0.5 | 5.50% |
| Two or more races | 318 | 1 | 2.40% |
| Hispanic or Latino (of any race) | 1055 | 3.4 | 12.50% |
| Household population | 30830 | 98.7 | 97.20% |
| Group quarters population | 420 | 1.3 | 2.80% |
| Average household size | 2.99 | (X) | 2.59 |
| Average family size | 3.27 | (X) | 3.14 |
| Total housing units | 10484 | ||
| Occupied housing units | 10315 | 98.4 | 91.00% |
| Owner-occupied housing units | 9212 | 89.3 | 66.20% |
| Renter-occupied housing units | 1103 | 10.7 | 33.80% |
| Vacant housing units | 169 | 1.6 | 9.00% |
| Social Characteristics | |||
| Population 25 years and over | 21429 | ||
| High school graduate or higher | 19864 | 92.7 | 80.40% |
| Bachelor's degree or higher | 8359 | 39 | 24.40% |
| Civilian veterans (civilian population 18 years and over) | 2726 | 11.9 | 12.70% |
| Disability status (population 5 years and over) | 3595 | 12.6 | 19.30% |
| Foreign born | 2531 | 8.2 | 11.10% |
| Male, Now married, except separated (population 15 years and over) | 7989 | 68.9 | 56.70% |
| Female, Now married, except separated (population 15 years and over) | 7879 | 63.5 | 52.10% |
| Speak a language other than English at home (population 5 years and over) | 3576 | 12.5 | 17.90% |
| Economic Characteristics | |||
| In labor force (population 16 years and over) | 15825 | 67 | 63.90% |
| Mean travel time to work in minutes (workers 16 years and older) | 37 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 78699 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 85371 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 31069 | (X) | 21,587 |
| Families below poverty level | 217 | 2.5 | 9.20% |
| Individuals below poverty level | 1070 | 3.5 | 12.40% |
| Housing Characteristics | |||
| Single-family owner-occupied homes | 8880 | ||
| Median value (dollars) | 245800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | (X) |
| With a mortgage (dollars) | 1815 | (X) | 1,088 |
| Not mortgaged (dollars) | 724 | (X) | 295 |
| Upcoming Events |
|
Memorial Run/Walk
Saturday, 5/24/2008 |
|
General Meeting
Wednesday, 6/4/2008 |
|
Scholarship Fund Golf Classic
Monday, 6/9/2008 |
|
General Meeting
Wednesday, 7/9/2008 |
|
General Meeting
Wednesday, 9/3/2008 |
24 Larkfield Road,
East Northport, NY 11731
Phone: (631) 261-3573
Fax: (631) 261-9885
Email: enptcc@aol.com

